F1 시즌 기록
2023 F1 시즌
22개 그랑프리와 최종 순위
- 그랑프리
- 22개
- 드라이버
- 22명
- 팀
- 10팀
- 서킷
- 22곳
2023 드라이버 순위
| 순위 | 드라이버 | 팀 | 포인트 | 우승 | 폴 |
|---|---|---|---|---|---|
| 1 | Max Emilian Verstappen | Red Bull Racing | 575 | 19 | 12 |
| 2 | Sergio Michel Pérez Mendoza | Red Bull Racing | 285 | 2 | 2 |
| 3 | Lewis Carl Davidson Hamilton | Mercedes AMG F1 | 234 | 0 | 1 |
| 4 | Fernando Alonso Díaz | Aston Martin | 206 | 0 | 0 |
| 5 | Charles Marc Hervé Perceval Leclerc | Scuderia Ferrari | 206 | 0 | 5 |
| 6 | Lando Norris | McLaren Racing | 205 | 0 | 0 |
| 7 | Carlos Sainz Vázquez de Castro | Scuderia Ferrari | 200 | 1 | 2 |
| 8 | George William Russell | Mercedes AMG F1 | 175 | 0 | 0 |
| 9 | Oscar Jack Piastri | McLaren Racing | 97 | 0 | 0 |
| 10 | Lance Strulovitch | Aston Martin | 74 | 0 | 0 |
| 11 | Pierre Jean-Jacques Gasly | Alpine F1 Team | 62 | 0 | 0 |
| 12 | Esteban José Jean-Pierre Ocon-Khelfane | Alpine F1 Team | 58 | 0 | 0 |
| 13 | Alexander Philippe Albon Ansusinha | Williams Grand Prix Engineering | 27 | 0 | 0 |
| 14 | Yuki Tsunoda | Scuderia AlphaTauri | 17 | 0 | 0 |
| 15 | Valtteri Viktor Bottas | Alfa Romeo Racing | 10 | 0 | 0 |
| 16 | Nicolas Hülkenberg | Haas F1 Team | 9 | 0 | 0 |
| 17 | Daniel Joseph Ricciardo | Scuderia AlphaTauri | 6 | 0 | 0 |
| 18 | Guanyu Zhou | Alfa Romeo Racing | 6 | 0 | 0 |
| 19 | Kevin Jan Magnussen | Haas F1 Team | 3 | 0 | 0 |
| 20 | Liam Jared Lawson | 2 | 0 | 0 |
2023 그랑프리 일정과 서킷
| 라운드 | 그랑프리 | 서킷 | 랩 | 거리 |
|---|---|---|---|---|
| 1 | Bahrain GP | Bahrain International Circuit | 57 | 308.238km |
| 2 | Saudi Arabian GP | Jeddah Corniche Circuit | 50 | 308.45km |
| 3 | Australian GP | Melbourne Grand Prix Circuit | 58 | 306.124km |
| 4 | Azerbaijan GP | Baku City Circuit | 51 | 306.049km |
| 5 | Miami GP | Miami International Autodrome | 57 | 308.326km |
| 6 | Monaco GP | Circuit de Monaco | 78 | 260.286km |
| 7 | Spanish GP | Circuit de Barcelona-Catalunya | 66 | 307.236km |
| 8 | Canadian GP | Circuit Gilles Villeneuve | 70 | 305.27km |
| 9 | Austrian GP | Red Bull Ring | 71 | 306.452km |
| 10 | British GP | Silverstone Circuit | 52 | 306.198km |
| 11 | Hungarian GP | Hungaroring | 70 | 306.63km |
| 12 | Belgian GP | Circuit de Spa-Francorchamps | 44 | 308.052km |
| 13 | Dutch GP | Circuit Park Zandvoort | 72 | 306.587km |
| 14 | Italian GP | Autodromo Nazionale Monza | 51 | 295.134km |
| 15 | Singapore GP | Marina Bay Street Circuit | 62 | 306.143km |
| 16 | Japanese GP | Suzuka Circuit | 53 | 307.471km |
| 17 | Qatar GP | Lusail International Circuit | 57 | 308.611km |
| 18 | United States GP | Circuit of the Americas | 56 | 308.405km |
| 19 | Mexican GP | Autódromo Hermanos Rodríguez | 71 | 305.354km |
| 20 | São Paulo GP | Autódromo José Carlos Pace | 71 | 305.879km |
| 21 | Las Vegas GP | Las Vegas Street Circuit | 50 | 309.958km |
| 22 | Abu Dhabi GP | Yas Marina Circuit | 58 | 306.183km |
데이터 기준
공개 데이터 · 수치와 상태는 갱신될 수 있다.