F1 시즌 기록
2022 F1 시즌
22개 그랑프리와 최종 순위
- 그랑프리
- 22개
- 드라이버
- 22명
- 팀
- 10팀
- 서킷
- 22곳
2022 드라이버 순위
| 순위 | 드라이버 | 팀 | 포인트 | 우승 | 폴 |
|---|---|---|---|---|---|
| 1 | Max Emilian Verstappen | Red Bull Racing | 454 | 15 | 7 |
| 2 | Charles Marc Hervé Perceval Leclerc | Scuderia Ferrari | 308 | 3 | 9 |
| 3 | Sergio Michel Pérez Mendoza | Red Bull Racing | 305 | 2 | 1 |
| 4 | George William Russell | Mercedes AMG F1 | 275 | 1 | 1 |
| 5 | Carlos Sainz Vázquez de Castro | Scuderia Ferrari | 246 | 1 | 3 |
| 6 | Lewis Carl Davidson Hamilton | Mercedes AMG F1 | 240 | 0 | 0 |
| 7 | Lando Norris | McLaren Racing | 122 | 0 | 0 |
| 8 | Esteban José Jean-Pierre Ocon-Khelfane | Alpine F1 Team | 92 | 0 | 0 |
| 9 | Fernando Alonso Díaz | Alpine F1 Team | 81 | 0 | 0 |
| 10 | Valtteri Viktor Bottas | Alfa Romeo Racing | 49 | 0 | 0 |
| 11 | Daniel Joseph Ricciardo | McLaren Racing | 37 | 0 | 0 |
| 12 | Sebastian Vettel | Aston Martin | 37 | 0 | 0 |
| 13 | Kevin Jan Magnussen | Haas F1 Team | 25 | 0 | 1 |
| 14 | Pierre Jean-Jacques Gasly | Scuderia AlphaTauri | 23 | 0 | 0 |
| 15 | Lance Strulovitch | Aston Martin | 18 | 0 | 0 |
| 16 | Mick Schumacher | Haas F1 Team | 12 | 0 | 0 |
| 17 | Yuki Tsunoda | Scuderia AlphaTauri | 12 | 0 | 0 |
| 18 | Guanyu Zhou | Alfa Romeo Racing | 6 | 0 | 0 |
| 19 | Alexander Philippe Albon Ansusinha | Williams Grand Prix Engineering | 4 | 0 | 0 |
| 20 | Nicholas Daniel Latifi | Williams Grand Prix Engineering | 2 | 0 | 0 |
2022 그랑프리 일정과 서킷
| 라운드 | 그랑프리 | 서킷 | 랩 | 거리 |
|---|---|---|---|---|
| 1 | Bahrain GP | Bahrain International Circuit | 57 | 308.238km |
| 2 | Saudi Arabian GP | Jeddah Corniche Circuit | 50 | 308.45km |
| 3 | Australian GP | Melbourne Grand Prix Circuit | 58 | 306.124km |
| 4 | Emilia Romagna GP | Autodromo Internazionale Enzo e Dino Ferrari | 63 | 309.049km |
| 5 | Miami GP | Miami International Autodrome | 57 | 308.326km |
| 6 | Spanish GP | Circuit de Barcelona-Catalunya | 66 | 308.424km |
| 7 | Monaco GP | Circuit de Monaco | 64 | 213.568km |
| 8 | Azerbaijan GP | Baku City Circuit | 51 | 306.049km |
| 9 | Canadian GP | Circuit Gilles Villeneuve | 70 | 305.27km |
| 10 | British GP | Silverstone Circuit | 52 | 306.198km |
| 11 | Austrian GP | Red Bull Ring | 71 | 306.452km |
| 12 | French GP | Circuit Paul Ricard | 53 | 309.69km |
| 13 | Hungarian GP | Hungaroring | 70 | 306.63km |
| 14 | Belgian GP | Circuit de Spa-Francorchamps | 44 | 308.052km |
| 15 | Dutch GP | Circuit Park Zandvoort | 72 | 306.587km |
| 16 | Italian GP | Autodromo Nazionale Monza | 53 | 306.72km |
| 17 | Singapore GP | Marina Bay Street Circuit | 59 | 298.58km |
| 18 | Japanese GP | Suzuka Circuit | 28 | 162.296km |
| 19 | United States GP | Circuit of the Americas | 56 | 308.405km |
| 20 | Mexican GP | Autódromo Hermanos Rodríguez | 71 | 305.354km |
| 21 | São Paulo GP | Autódromo José Carlos Pace | 71 | 305.879km |
| 22 | Abu Dhabi GP | Yas Marina Circuit | 58 | 306.183km |
데이터 기준
공개 데이터 · 수치와 상태는 갱신될 수 있다.