F1 시즌 기록
2021 F1 시즌
22개 그랑프리와 최종 순위
- 그랑프리
- 22개
- 드라이버
- 21명
- 팀
- 10팀
- 서킷
- 21곳
2021 드라이버 순위
| 순위 | 드라이버 | 팀 | 포인트 | 우승 | 폴 |
|---|---|---|---|---|---|
| 1 | Max Emilian Verstappen | Red Bull Racing | 395.5 | 10 | 10 |
| 2 | Lewis Carl Davidson Hamilton | Mercedes AMG F1 | 387.5 | 8 | 5 |
| 3 | Valtteri Viktor Bottas | Mercedes AMG F1 | 226 | 1 | 4 |
| 4 | Sergio Michel Pérez Mendoza | Red Bull Racing | 190 | 1 | 0 |
| 5 | Carlos Sainz Vázquez de Castro | Scuderia Ferrari | 164.5 | 0 | 0 |
| 6 | Lando Norris | McLaren Racing | 160 | 0 | 1 |
| 7 | Charles Marc Hervé Perceval Leclerc | Scuderia Ferrari | 159 | 0 | 2 |
| 8 | Daniel Joseph Ricciardo | McLaren Racing | 115 | 1 | 0 |
| 9 | Pierre Jean-Jacques Gasly | Scuderia AlphaTauri | 110 | 0 | 0 |
| 10 | Fernando Alonso Díaz | Alpine F1 Team | 81 | 0 | 0 |
| 11 | Esteban José Jean-Pierre Ocon-Khelfane | Alpine F1 Team | 74 | 1 | 0 |
| 12 | Sebastian Vettel | Aston Martin | 43 | 0 | 0 |
| 13 | Lance Strulovitch | Aston Martin | 34 | 0 | 0 |
| 14 | Yuki Tsunoda | Scuderia AlphaTauri | 32 | 0 | 0 |
| 15 | George William Russell | Williams Grand Prix Engineering | 16 | 0 | 0 |
| 16 | Kimi-Matias Räikkönen | Alfa Romeo Racing | 10 | 0 | 0 |
| 17 | Nicholas Daniel Latifi | Williams Grand Prix Engineering | 7 | 0 | 0 |
| 18 | Antonio Maria Giovinazzi | Alfa Romeo Racing | 3 | 0 | 0 |
| 19 | Mick Schumacher | Haas F1 Team | 0 | 0 | 0 |
| 20 | Robert Józef Kubica | 0 | 0 | 0 |
2021 그랑프리 일정과 서킷
| 라운드 | 그랑프리 | 서킷 | 랩 | 거리 |
|---|---|---|---|---|
| 1 | Bahrain GP | Bahrain International Circuit | 56 | 302.826km |
| 2 | Emilia Romagna GP | Autodromo Internazionale Enzo e Dino Ferrari | 63 | 309.05km |
| 3 | Portuguese GP | Algarve International Circuit | 66 | 306.826km |
| 4 | Spanish GP | Circuit de Barcelona-Catalunya | 66 | 308.424km |
| 5 | Monaco GP | Circuit de Monaco | 78 | 260.286km |
| 6 | Azerbaijan GP | Baku City Circuit | 51 | 306.049km |
| 7 | French GP | Circuit Paul Ricard | 53 | 309.69km |
| 8 | Styrian GP | Red Bull Ring | 71 | 306.452km |
| 9 | Austrian GP | Red Bull Ring | 71 | 306.452km |
| 10 | British GP | Silverstone Circuit | 52 | 306.198km |
| 11 | Hungarian GP | Hungaroring | 70 | 306.63km |
| 12 | Belgian GP | Circuit de Spa-Francorchamps | 1 | 6.88km |
| 13 | Dutch GP | Circuit Park Zandvoort | 72 | 306.648km |
| 14 | Italian GP | Autodromo Nazionale Monza | 53 | 306.72km |
| 15 | Russian GP | Sochi Autodrom | 53 | 309.745km |
| 16 | Turkish GP | Istanbul Park | 58 | 309.396km |
| 17 | United States GP | Circuit of the Americas | 56 | 308.405km |
| 18 | Mexican GP | Autódromo Hermanos Rodríguez | 71 | 305.354km |
| 19 | São Paulo GP | Autódromo José Carlos Pace | 71 | 305.909km |
| 20 | Qatar GP | Lusail International Circuit | 57 | 306.66km |
| 21 | Saudi Arabian GP | Jeddah Corniche Circuit | 50 | 308.45km |
| 22 | Abu Dhabi GP | Yas Marina Circuit | 58 | 306.183km |
데이터 기준
공개 데이터 · 수치와 상태는 갱신될 수 있다.