F1 시즌 기록
2020 F1 시즌
17개 그랑프리와 최종 순위
- 그랑프리
- 17개
- 드라이버
- 23명
- 팀
- 10팀
- 서킷
- 14곳
2020 드라이버 순위
| 순위 | 드라이버 | 팀 | 포인트 | 우승 | 폴 |
|---|---|---|---|---|---|
| 1 | Lewis Carl Davidson Hamilton | Mercedes AMG F1 | 347 | 11 | 10 |
| 2 | Valtteri Viktor Bottas | Mercedes AMG F1 | 223 | 2 | 5 |
| 3 | Max Emilian Verstappen | Red Bull Racing | 214 | 2 | 1 |
| 4 | Sergio Michel Pérez Mendoza | Racing Point F1 Team | 125 | 1 | 0 |
| 5 | Daniel Joseph Ricciardo | Renault Sport Formula One Team | 119 | 0 | 0 |
| 6 | Carlos Sainz Vázquez de Castro | McLaren Racing | 105 | 0 | 0 |
| 7 | Alexander Philippe Albon Ansusinha | Red Bull Racing | 105 | 0 | 0 |
| 8 | Charles Marc Hervé Perceval Leclerc | Scuderia Ferrari | 98 | 0 | 0 |
| 9 | Lando Norris | McLaren Racing | 97 | 0 | 0 |
| 10 | Pierre Jean-Jacques Gasly | Scuderia AlphaTauri | 75 | 1 | 0 |
| 11 | Lance Strulovitch | Racing Point F1 Team | 75 | 0 | 1 |
| 12 | Esteban José Jean-Pierre Ocon-Khelfane | Renault Sport Formula One Team | 62 | 0 | 0 |
| 13 | Sebastian Vettel | Scuderia Ferrari | 33 | 0 | 0 |
| 14 | Daniil Vyacheslavovich Kvyat | Scuderia AlphaTauri | 32 | 0 | 0 |
| 15 | Nicolas Hülkenberg | 10 | 0 | 0 | |
| 16 | Kimi-Matias Räikkönen | Alfa Romeo Racing | 4 | 0 | 0 |
| 17 | Antonio Maria Giovinazzi | Alfa Romeo Racing | 4 | 0 | 0 |
| 18 | George William Russell | Williams Grand Prix Engineering | 3 | 0 | 0 |
| 19 | Romain David Jeremie Grosjean | 2 | 0 | 0 | |
| 20 | Kevin Jan Magnussen | Haas F1 Team | 1 | 0 | 0 |
2020 그랑프리 일정과 서킷
| 라운드 | 그랑프리 | 서킷 | 랩 | 거리 |
|---|---|---|---|---|
| 1 | Austrian GP | Red Bull Ring | 71 | 306.452km |
| 2 | Styrian GP | Red Bull Ring | 71 | 306.452km |
| 3 | Hungarian GP | Hungaroring | 70 | 306.63km |
| 4 | British GP | Silverstone Circuit | 52 | 306.198km |
| 5 | 70th Anniversary GP | Silverstone Circuit | 52 | 306.198km |
| 6 | Spanish GP | Circuit de Barcelona-Catalunya | 66 | 307.104km |
| 7 | Belgian GP | Circuit de Spa-Francorchamps | 44 | 308.052km |
| 8 | Italian GP | Autodromo Nazionale Monza | 53 | 306.72km |
| 9 | Tuscan GP | Autodromo Internazionale del Mugello | 59 | 309.455km |
| 10 | Russian GP | Sochi Autodrom | 53 | 309.745km |
| 11 | Eifel GP | Nürburgring | 60 | 308.623km |
| 12 | Portuguese GP | Algarve International Circuit | 66 | 306.826km |
| 13 | Emilia Romagna GP | Autodromo Internazionale Enzo e Dino Ferrari | 63 | 309.05km |
| 14 | Turkish GP | Istanbul Park | 58 | 309.396km |
| 15 | Bahrain GP | Bahrain International Circuit | 57 | 308.238km |
| 16 | Sakhir GP | Bahrain International Circuit | 87 | 307.995km |
| 17 | Abu Dhabi GP | Yas Marina Circuit | 55 | 305.355km |
데이터 기준
공개 데이터 · 수치와 상태는 갱신될 수 있다.