2025 F1 결과
Dutch GP
15라운드 · Circuit Park Zandvoort · 우승 Oscar Jack Piastri, 2위 Max Emilian Verstappen, 3위 Isack Alexandre Hadjar
- 상태
- 공식 결과 확정
- 랩
- 72
- 거리
- 306.587km
- 우승
- Oscar Jack Piastri
Dutch GP 결승 결과
| 순위 | 드라이버 | 팀 | 랩 | 기록 | 간격 | 포인트 |
|---|---|---|---|---|---|---|
| 1 | Oscar Jack Piastri | McLaren Racing | 72 | 1:38:29.849 | — | 25 |
| 2 | Max Emilian Verstappen | Red Bull Racing | 72 | 1:38:31.120 | +1.271 | 18 |
| 3 | Isack Alexandre Hadjar | Racing Bulls | 72 | 1:38:33.082 | +3.233 | 15 |
| 4 | George William Russell | Mercedes AMG F1 | 72 | 1:38:35.503 | +5.654 | 12 |
| 5 | Alexander Philippe Albon Ansusinha | Williams Grand Prix Engineering | 72 | 1:38:36.176 | +6.327 | 10 |
| 6 | Oliver James Bearman | Haas F1 Team | 72 | 1:38:38.893 | +9.044 | 8 |
| 7 | Lance Strulovitch | Aston Martin | 72 | 1:38:39.346 | +9.497 | 6 |
| 8 | Fernando Alonso Díaz | Aston Martin | 72 | 1:38:41.558 | +11.709 | 4 |
| 9 | Yuki Tsunoda | Red Bull Racing | 72 | 1:38:43.446 | +13.597 | 2 |
| 10 | Esteban José Jean-Pierre Ocon-Khelfane | Haas F1 Team | 72 | 1:38:43.912 | +14.063 | 1 |
| 11 | Franco Alejandro Colapinto | Alpine F1 Team | 72 | 1:38:44.360 | +14.511 | 0 |
| 12 | Liam Jared Lawson | Racing Bulls | 72 | 1:38:46.912 | +17.063 | 0 |
| 13 | Carlos Sainz Vázquez de Castro | Williams Grand Prix Engineering | 72 | 1:38:47.225 | +17.376 | 0 |
| 14 | Nicolas Hülkenberg | Kick Sauber F1 Team | 72 | 1:38:49.574 | +19.725 | 0 |
| 15 | Gabriel Lourenzo Bortoleto Oliveira | Kick Sauber F1 Team | 72 | 1:38:51.414 | +21.565 | 0 |
| 16 | Andrea Kimi Antonelli | Mercedes AMG F1 | 72 | 1:38:51.878 | +22.029 | 0 |
| 17 | Pierre Jean-Jacques Gasly | Alpine F1 Team | 72 | 1:38:53.478 | +23.629 | 0 |
| 18 | Lando Norris | McLaren Racing | 64 | — | — | 0 |
| DNF | Charles Marc Hervé Perceval Leclerc | Scuderia Ferrari | 52 | — | — | 0 |
| DNF | Lewis Carl Davidson Hamilton | Scuderia Ferrari | 22 | — | — | 0 |
Dutch GP 예선 결과
| 순위 | 드라이버 | 팀 | 랩 | 기록 | 간격 | 포인트 |
|---|---|---|---|---|---|---|
| 1 | Oscar Jack Piastri | McLaren Racing | 18 | 1:08.662 | — | 0 |
| 2 | Lando Norris | McLaren Racing | 18 | 1:08.674 | +0.012 | 0 |
| 3 | Max Emilian Verstappen | Red Bull Racing | 18 | 1:08.925 | +0.263 | 0 |
| 4 | Isack Alexandre Hadjar | Racing Bulls | 18 | 1:09.208 | +0.546 | 0 |
| 5 | George William Russell | Mercedes AMG F1 | 18 | 1:09.255 | +0.593 | 0 |
| 6 | Charles Marc Hervé Perceval Leclerc | Scuderia Ferrari | 22 | 1:09.340 | +0.678 | 0 |
| 7 | Lewis Carl Davidson Hamilton | Scuderia Ferrari | 21 | 1:09.390 | +0.728 | 0 |
| 8 | Liam Jared Lawson | Racing Bulls | 18 | 1:09.500 | +0.838 | 0 |
| 9 | Carlos Sainz Vázquez de Castro | Williams Grand Prix Engineering | 18 | 1:09.505 | +0.843 | 0 |
| 10 | Fernando Alonso Díaz | Aston Martin | 17 | 1:09.630 | +0.968 | 0 |
| 11 | Andrea Kimi Antonelli | Mercedes AMG F1 | 12 | 1:09.493 | — | 0 |
| 12 | Yuki Tsunoda | Red Bull Racing | 15 | 1:09.622 | — | 0 |
| 13 | Gabriel Lourenzo Bortoleto Oliveira | Kick Sauber F1 Team | 12 | 1:09.622 | — | 0 |
| 14 | Pierre Jean-Jacques Gasly | Alpine F1 Team | 15 | 1:09.637 | — | 0 |
| 15 | Alexander Philippe Albon Ansusinha | Williams Grand Prix Engineering | 12 | 1:09.652 | — | 0 |
| 16 | Franco Alejandro Colapinto | Alpine F1 Team | 9 | 1:10.104 | — | 0 |
| 17 | Nicolas Hülkenberg | Kick Sauber F1 Team | 9 | 1:10.195 | — | 0 |
| 18 | Esteban José Jean-Pierre Ocon-Khelfane | Haas F1 Team | 9 | 1:10.197 | — | 0 |
| 19 | Oliver James Bearman | Haas F1 Team | 9 | 1:10.262 | — | 0 |
| NC | Lance Strulovitch | Aston Martin | 2 | — | — | 0 |
데이터 기준
공개 데이터 · 수치와 상태는 갱신될 수 있다.