2025 F1 결과
Canadian GP
10라운드 · Circuit Gilles Villeneuve · 우승 George William Russell, 2위 Max Emilian Verstappen, 3위 Andrea Kimi Antonelli
- 상태
- 공식 결과 확정
- 랩
- 70
- 거리
- 305.27km
- 우승
- George William Russell
Canadian GP 결승 결과
| 순위 | 드라이버 | 팀 | 랩 | 기록 | 간격 | 포인트 |
|---|---|---|---|---|---|---|
| 1 | George William Russell | Mercedes AMG F1 | 70 | 1:31:52.688 | — | 25 |
| 2 | Max Emilian Verstappen | Red Bull Racing | 70 | 1:31:52.916 | +0.228 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes AMG F1 | 70 | 1:31:53.702 | +1.014 | 15 |
| 4 | Oscar Jack Piastri | McLaren Racing | 70 | 1:31:54.797 | +2.109 | 12 |
| 5 | Charles Marc Hervé Perceval Leclerc | Scuderia Ferrari | 70 | 1:31:56.130 | +3.442 | 10 |
| 6 | Lewis Carl Davidson Hamilton | Scuderia Ferrari | 70 | 1:32:03.401 | +10.713 | 8 |
| 7 | Fernando Alonso Díaz | Aston Martin | 70 | 1:32:03.660 | +10.972 | 6 |
| 8 | Nicolas Hülkenberg | Kick Sauber F1 Team | 70 | 1:32:08.052 | +15.364 | 4 |
| 9 | Esteban José Jean-Pierre Ocon-Khelfane | Haas F1 Team | 69 | — | +1 lap | 2 |
| 10 | Carlos Sainz Vázquez de Castro | Williams Grand Prix Engineering | 69 | — | +1 lap | 1 |
| 11 | Oliver James Bearman | Haas F1 Team | 69 | — | +1 lap | 0 |
| 12 | Yuki Tsunoda | Red Bull Racing | 69 | — | +1 lap | 0 |
| 13 | Franco Alejandro Colapinto | Alpine F1 Team | 69 | — | +1 lap | 0 |
| 14 | Gabriel Lourenzo Bortoleto Oliveira | Kick Sauber F1 Team | 69 | — | +1 lap | 0 |
| 15 | Pierre Jean-Jacques Gasly | Alpine F1 Team | 69 | — | +1 lap | 0 |
| 16 | Isack Alexandre Hadjar | Racing Bulls | 69 | — | +1 lap | 0 |
| 17 | Lance Strulovitch | Aston Martin | 69 | — | +1 lap | 0 |
| 18 | Lando Norris | McLaren Racing | 66 | — | — | 0 |
| DNF | Liam Jared Lawson | Racing Bulls | 53 | — | — | 0 |
| DNF | Alexander Philippe Albon Ansusinha | Williams Grand Prix Engineering | 46 | — | — | 0 |
Canadian GP 예선 결과
| 순위 | 드라이버 | 팀 | 랩 | 기록 | 간격 | 포인트 |
|---|---|---|---|---|---|---|
| 1 | George William Russell | Mercedes AMG F1 | 21 | 1:10.899 | — | 0 |
| 2 | Max Emilian Verstappen | Red Bull Racing | 20 | 1:11.059 | +0.160 | 0 |
| 3 | Oscar Jack Piastri | McLaren Racing | 23 | 1:11.120 | +0.221 | 0 |
| 4 | Andrea Kimi Antonelli | Mercedes AMG F1 | 21 | 1:11.391 | +0.492 | 0 |
| 5 | Lewis Carl Davidson Hamilton | Scuderia Ferrari | 27 | 1:11.526 | +0.627 | 0 |
| 6 | Fernando Alonso Díaz | Aston Martin | 27 | 1:11.586 | +0.687 | 0 |
| 7 | Lando Norris | McLaren Racing | 22 | 1:11.625 | +0.726 | 0 |
| 8 | Charles Marc Hervé Perceval Leclerc | Scuderia Ferrari | 27 | 1:11.682 | +0.783 | 0 |
| 9 | Isack Alexandre Hadjar | Racing Bulls | 21 | 1:11.867 | +0.968 | 0 |
| 10 | Alexander Philippe Albon Ansusinha | Williams Grand Prix Engineering | 30 | 1:11.907 | +1.008 | 0 |
| 11 | Yuki Tsunoda | Red Bull Racing | 15 | 1:12.102 | — | 0 |
| 12 | Franco Alejandro Colapinto | Alpine F1 Team | 20 | 1:12.142 | — | 0 |
| 13 | Nicolas Hülkenberg | Kick Sauber F1 Team | 18 | 1:12.183 | — | 0 |
| 14 | Oliver James Bearman | Haas F1 Team | 19 | 1:12.340 | — | 0 |
| 15 | Esteban José Jean-Pierre Ocon-Khelfane | Haas F1 Team | 21 | 1:12.634 | — | 0 |
| 16 | Gabriel Lourenzo Bortoleto Oliveira | Kick Sauber F1 Team | 11 | 1:12.385 | — | 0 |
| 17 | Carlos Sainz Vázquez de Castro | Williams Grand Prix Engineering | 13 | 1:12.398 | — | 0 |
| 18 | Lance Strulovitch | Aston Martin | 12 | 1:12.517 | — | 0 |
| 19 | Liam Jared Lawson | Racing Bulls | 10 | 1:12.525 | — | 0 |
| 20 | Pierre Jean-Jacques Gasly | Alpine F1 Team | 12 | 1:12.667 | — | 0 |
데이터 기준
공개 데이터 · 수치와 상태는 갱신될 수 있다.