2025 F1 결과
Spanish GP
9라운드 · Circuit de Barcelona-Catalunya · 우승 Oscar Jack Piastri, 2위 Lando Norris, 3위 Charles Marc Hervé Perceval Leclerc
- 상태
- 공식 결과 확정
- 랩
- 66
- 거리
- 307.236km
- 우승
- Oscar Jack Piastri
Spanish GP 결승 결과
| 순위 | 드라이버 | 팀 | 랩 | 기록 | 간격 | 포인트 |
|---|---|---|---|---|---|---|
| 1 | Oscar Jack Piastri | McLaren Racing | 66 | 1:32:57.375 | — | 25 |
| 2 | Lando Norris | McLaren Racing | 66 | 1:32:59.846 | +2.471 | 18 |
| 3 | Charles Marc Hervé Perceval Leclerc | Scuderia Ferrari | 66 | 1:33:07.830 | +10.455 | 15 |
| 4 | George William Russell | Mercedes AMG F1 | 66 | 1:33:08.734 | +11.359 | 12 |
| 5 | Nicolas Hülkenberg | Kick Sauber F1 Team | 66 | 1:33:11.023 | +13.648 | 10 |
| 6 | Lewis Carl Davidson Hamilton | Scuderia Ferrari | 66 | 1:33:12.883 | +15.508 | 8 |
| 7 | Isack Alexandre Hadjar | Racing Bulls | 66 | 1:33:13.397 | +16.022 | 6 |
| 8 | Pierre Jean-Jacques Gasly | Alpine F1 Team | 66 | 1:33:15.257 | +17.882 | 4 |
| 9 | Fernando Alonso Díaz | Aston Martin | 66 | 1:33:18.939 | +21.564 | 2 |
| 10 | Max Emilian Verstappen | Red Bull Racing | 66 | 1:33:19.201 | +21.826 | 1 |
| 11 | Liam Jared Lawson | Racing Bulls | 66 | 1:33:22.907 | +25.532 | 0 |
| 12 | Gabriel Lourenzo Bortoleto Oliveira | Kick Sauber F1 Team | 66 | 1:33:23.371 | +25.996 | 0 |
| 13 | Yuki Tsunoda | Red Bull Racing | 66 | 1:33:26.197 | +28.822 | 0 |
| 14 | Carlos Sainz Vázquez de Castro | Williams Grand Prix Engineering | 66 | 1:33:26.684 | +29.309 | 0 |
| 15 | Franco Alejandro Colapinto | Alpine F1 Team | 66 | 1:33:28.756 | +31.381 | 0 |
| 16 | Esteban José Jean-Pierre Ocon-Khelfane | Haas F1 Team | 66 | 1:33:29.572 | +32.197 | 0 |
| 17 | Oliver James Bearman | Haas F1 Team | 66 | 1:33:34.440 | +37.065 | 0 |
| DNF | Andrea Kimi Antonelli | Mercedes AMG F1 | 53 | — | — | 0 |
| DNF | Alexander Philippe Albon Ansusinha | Williams Grand Prix Engineering | 27 | — | — | 0 |
| DNS | Lance Strulovitch | Aston Martin | — | — | — | 0 |
Spanish GP 예선 결과
| 순위 | 드라이버 | 팀 | 랩 | 기록 | 간격 | 포인트 |
|---|---|---|---|---|---|---|
| 1 | Oscar Jack Piastri | McLaren Racing | 14 | 1:11.546 | — | 0 |
| 2 | Lando Norris | McLaren Racing | 15 | 1:11.755 | +0.209 | 0 |
| 3 | Max Emilian Verstappen | Red Bull Racing | 12 | 1:11.848 | +0.302 | 0 |
| 4 | George William Russell | Mercedes AMG F1 | 12 | 1:11.848 | +0.302 | 0 |
| 5 | Lewis Carl Davidson Hamilton | Scuderia Ferrari | 15 | 1:12.045 | +0.499 | 0 |
| 6 | Andrea Kimi Antonelli | Mercedes AMG F1 | 18 | 1:12.111 | +0.565 | 0 |
| 7 | Charles Marc Hervé Perceval Leclerc | Scuderia Ferrari | 12 | 1:12.131 | +0.585 | 0 |
| 8 | Pierre Jean-Jacques Gasly | Alpine F1 Team | 18 | 1:12.199 | +0.653 | 0 |
| 9 | Isack Alexandre Hadjar | Racing Bulls | 15 | 1:12.252 | +0.706 | 0 |
| 10 | Fernando Alonso Díaz | Aston Martin | 14 | 1:12.284 | +0.738 | 0 |
| 11 | Alexander Philippe Albon Ansusinha | Williams Grand Prix Engineering | 14 | 1:12.641 | — | 0 |
| 12 | Gabriel Lourenzo Bortoleto Oliveira | Kick Sauber F1 Team | 12 | 1:12.756 | — | 0 |
| 13 | Liam Jared Lawson | Racing Bulls | 12 | 1:12.763 | — | 0 |
| 14 | Lance Strulovitch | Aston Martin | 15 | 1:13.058 | — | 0 |
| 15 | Oliver James Bearman | Haas F1 Team | 15 | 1:13.315 | — | 0 |
| 16 | Nicolas Hülkenberg | Kick Sauber F1 Team | 6 | 1:13.190 | — | 0 |
| 17 | Esteban José Jean-Pierre Ocon-Khelfane | Haas F1 Team | 9 | 1:13.201 | — | 0 |
| 18 | Carlos Sainz Vázquez de Castro | Williams Grand Prix Engineering | 6 | 1:13.203 | — | 0 |
| 19 | Franco Alejandro Colapinto | Alpine F1 Team | 7 | 1:13.334 | — | 0 |
| 20 | Yuki Tsunoda | Red Bull Racing | 6 | 1:13.385 | — | 0 |
데이터 기준
공개 데이터 · 수치와 상태는 갱신될 수 있다.